PRODUCTS CENTER
Indonesia Non-precious metal honeycomb ceramic catalysts
The transition metal catalyst is based on nanosilver as the main active component, and the stability of nanosilver is improved by introducing Cu and Mn components into the carrier. This catalyst is not suitable for high temperature, and it has a very high activity for alcohol ether ester organic waste gas.
Category:
IndonesiaProduct
Product Description
Product Introduction
The transition metal catalyst is made of nano-silver as the main active component, and the stability of nano-silver is improved by introducing Cu and Mn components into the carrier. This catalyst is not suitable for high temperature, and it has very high activity for organic waste gas of alcohols, ethers and esters.
Technical Parameters
| Carrier | Cordierite |
| Specification | 100mm*100mm*50mm(can be customized) |
| Wall thickness | ≤0.2mm |
| Pressure Drop | ≤1000Pa/m(stacking height) |
| Pressure Resistance | A≥10Mpa,B≥2Mpa, |
| Specific heat capacity | 900-1000J/Kg.K |
| Water absorption | ≤25% |
| Pore density | 200 mesh |
| Active Component | Ag、Mn、Cu |
| Bulk density | 550kg/m³ |
| Effective cross-sectional area | >65% |
| Coefficient of thermal expansion | 4.5-5.4×10-6/K |
| Impact temperature | 500℃ |
| Working temperature | 260~450℃ |
| Conversion efficiency | 98% or more |
| Concentration range | 1500mg/m³~4000mg/m³ |
| Airspeed | 10000~15000h-1 |
| Application industry | Spraying, printing, chemical industry |
| Service life | Above 8600h |
| Applicable VOCs type | Non-hydrocarbon VOCs |
Exhaust Gas Conversion Rate Temperature Curve



















